Technical Committee
| S.No. | Name |
|---|---|
| 1 | Mr. Dilip Naik |
| 2 | Mr. S. N. Pradhan |
| 3 | Mrs. Shweta Sengupta |
| 4 | Mr. Arvind kumar |
| 5 | Mr. S. Venkat |
Umpires Committee
| S.No. | Name |
|---|---|
| 1 | Mr. Charanjeet Singh |
| 2 | Mr. Vishwas Kher |
| 3 | Mr. Amarjit Singh |
| 4 | Mr. Ravi Kumar |
| 5 | Mr. Shamit Malli |
Coaches Committee
| S.No. | Name |
|---|---|
| 1 | Mr. Dilip Naik |
| 2 | Mr. Ravinder Malik |
| 3 | Mr. Harbir Gill |
| 4 | Mr. Gopi |
| 5 | Mr. Vijay Patrod |
Selection Committee
| S.No. | Name |
|---|---|
| 1 | Mr. P.C Bhardwaj |
| 2 | Mr. Harish Kumar |
| 3 | Ms. Mitali Ghosh |
| 4 | Mr. Rajinder Ikahnkar |
| 5 | Mr. Arvind Kumar |
Fund Raising Committee
| S.No. | Name |
|---|---|
| 1 | Mr. Ashok Pattan |
| 2 | Mr. Ramakant S Angle |
| 3 | Mr. Nand Kishore Maharia |
| 4 | Mr. Jasraj Mehta |
| 5 | Mr. Raju Sharma |
Propaganda & Publicity Committee
| S.No. | Name |
|---|---|
| 1 | Mr. M.N. Krishnamurthy |
| 2 | Mr. Ashok Sharma |
| 3 | Mr. J.K. Khodadhra |
| 4 | Mr. Vijay Khandelwal |
| 5 | Mr. Ajay Sharma |
| 6 | Mr. Jai Kumar sinha |
Prevention of Sexual Harrassement Committee
| S.No. | Name |
|---|---|
| 1 | Ms. Madhu Sharma Chairman |
| 2 | Ms. Shweta Sen Gupta |
| 3 | Ms. Mitali Gosh |
| 4 | Mr. Ashok Kumar |
Youth Committee
| S.No. | Name |
|---|---|
| 1 | Mr. Tilak Raj |
| 2 | Mr. Jahar Dass |
| 3 | Ms. Ashma Begum |
| 4 | Mr. Ilangovane |
| 5 | Mr. Omprakash mahala |
| 6 | Mr. Indukiran Singh |
| 7 | Mr. Anil Ram Chander |
Anti-Doping Commission
| S.No. | Name |
|---|---|
| 1 | Mr. Harish Kumar Chairman |
| 2 | Mr. Arun Kumar |
| 3 | Mr. Dilip Naik |
| 4 | Mr. Mallikarjuna Reddy |
Age Fraud Combat
| S.No. | Name |
|---|---|
| 1 | Mr. Ajay Sharma Chairman |
| 2 | Mr. Arvind Kumar |
| 3 | Mr. GH Hassan Ganaie |
| 4 | Mr. Rajinder Ikhankar |
Ethics Commission
| S.No. | Name |
|---|---|
| 1 | Mr. M.N Krishnamurthy Chairman |
| 2 | Mr. Ashok Kumar |
| 3 | Ms. Madhu Sharma |
| 4 | Mr. Jahar Das |
